Justin Volek wechselt nach Bad Nauheim
Stürmer ist der dritte Neuzugang

Karriere in der DEL2
| Saison | Runde | Club | GP | T | A | P | PIM | +/- | FO+/- | PPT | SHT | GWG | Schüsse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Hauptrunde | Ravensburg Towerstars | 42 | 3 | 4 | 7 | 12 | 4 | -23 | 0 | 0 | 0 | 23 |
| 2020-2021 | Hauptrunde | Ravensburg Towerstars | 27 | 4 | 2 | 6 | 6 | 2 | -8 | 0 | 0 | 1 | 17 |
| 2020-2021 | Playoffs | Ravensburg Towerstars | 7 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 9 |
| 2025-2026 | Hauptrunde | EC Bad Nauheim | 47 | 8 | 16 | 24 | 22 | 3 | -18 | 1 | 0 | 0 | 65 |
| 2025-2026 | Testspiele | EC Bad Nauheim | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-2026 | Playdowns | EC Bad Nauheim | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2014-2015 | EV Lindau U16 | Germany U16 2 | - | - | - | - | - | | | ||||||
| 2015-2016 | EV Lindau U16 | Germany U16 2 | - | - | - | - | - | | | ||||||
| Germany Selects U14 | WSI U14 | 5 | 1 | 0 | 1 | 2 | | | |||||||
| 2016-2017 | EV Ravensburg U16 | Schüler-BL | 22 | 21 | 24 | 45 | 30 | | | ||||||
| 2017-2018 | ESV Kaufbeuren U16 | Schüler-BL | 19 | 24 | 29 | 53 | 40 | | | Playoffs | 2 | 1 | 1 | 2 | 0 |
| ESV Kaufbeuren U19 | DNL Q | 1 | 0 | 0 | 0 | 2 | | | |||||||
| ESV Kaufbeuren U19 | DNL | 21 | 3 | 13 | 16 | 12 | | | Relegation | 5 | 3 | 2 | 5 | 2 | |
| Germany U16 (all) | International-Jr | 15 | 7 | 12 | 19 | 10 | | | |||||||
| 2018-2019 | ESV Kaufbeuren U17 | Germany U17 | 5 | 5 | 8 | 13 | 18 | | | ||||||
| ESV Kaufbeuren U20 | DNL U20 2 | 34 | 23 | 50 | 73 | 65 | | | Relegation | 6 | 4 | 5 | 9 | 8 | |
| Germany U17 (all) | International-Jr | 3 | 1 | 2 | 3 | 2 | | | |||||||
| Germany U18 | WJC-18 D1A | 5 | 1 | 3 | 4 | 2 | | | |||||||
| Germany U18 (all) | International-Jr | 14 | 6 | 8 | 14 | 6 | | | |||||||
| 2019-2020 | Ravensburg Towerstars | DEL2 | 42 | 3 | 4 | 7 | 12 | | | ||||||
| Germany U18 (all) | International-Jr | 3 | 0 | 3 | 3 | 4 | | | |||||||
| 2020-2021 | Ravensburg Towerstars | DEL2 | 27 | 4 | 2 | 6 | 6 | | | Playoffs | 7 | 0 | 1 | 1 | 4 |
| Krefeld Pinguine | DEL | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Lindau Islanders | Germany3 | 2 | 0 | 0 | 0 | 4 | | | |||||||
| Germany U20 | WJC-20 | 4 | 0 | 1 | 1 | 27 | | | |||||||
| Germany U20 (all) | International-Jr | 7 | 0 | 2 | 2 | 27 | | | |||||||
| 2021-2022 | Krefeld Pinguine | DEL | 50 | 4 | 4 | 8 | 8 | | | ||||||
| Germany U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 2 | | | |||||||
| Germany U20 | WJC-20 | 5 | 0 | 2 | 2 | 2 | | | |||||||
| Germany U20 (all) | International-Jr | 3 | 1 | 3 | 4 | 4 | | | |||||||
| Germany (all) | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2022-2023 | Augsburger Panther | DEL | 55 | 5 | 7 | 12 | 12 | | | ||||||
| 2023-2024 | Augsburger Panther | DEL | 23 | 0 | 0 | 0 | 6 | | | ||||||
| 2024-2025 | Augsburger Panther | DEL | 42 | 0 | 2 | 2 | 26 | | | ||||||
| 2025-2026 | EC Bad Nauheim | DEL2 | 47 | 8 | 16 | 24 | 22 | | | Relegation | 4 | 3 | 0 | 3 | 0 |
| 2026-2027 | EC Bad Nauheim | DEL2 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com